 |  |  |  | | To find out, complete the following analysis: |  |
|  |  |  |
|
 |  |  | 1. Was a sign used to advertise the fact that the property was on the market? |  | |
|  |  |  |  |  |
|
 |  |  | 2. Was the property listed on the Toronto Real Estate Board and MLS? |  | |
|  |  |  |  |  |
|
 |  |  | 3. Was your "Listing Info" on at least 8 internet sites (to include Luxury Home sites) ? |  | |
|  |  |  |  |  |
|
 |  |  | 4. Was a VIRTUAL TOUR produced and distributed? |  | |
|  |  |  |  |  |
|
 |  |  | 5. Was a written commitment given of the services planned by the agent? |  | |
|  |  |  |  |  |
|
 |  |  | 6. Did this commitment allow you to opt out from working with the agent if he or she didn't perform as promised? |  | |
|  |  |  |  |  |
|
 |  |  | 7. Was a Market Analysis conducted on the property to determine pricing? |  | |
|  |  |  |  |  |
|
 |  |  | 8. Was the property listed within 5% of indicated price? |  | |
|  |  |  |  |  |
|
 |  |  | 9. Did the Listing Agent provide adequate communication to the seller? (If you answered "I don't know" to one or more of the above questions, then choose "No") |  | |
|  |  |  |  |  |
|
 |  |  | 10. Did the Listing Agent provide help on "Staging" the home for showings? |  | |
|  |  |  |  |  |
|
 |  |  | 11. Was the Listing Agent a Real Estate Specialist working in your community? |  | |
|  |  |  |  |  |
|
 |  |  | |  | |  |  |  |
 |  |  | |  | |  |  |  |
 |  |  |  | To tally your score give all of your "No's" - 1 point, "Yes' " - 2 points.
If your score is between 0-11, call us right away at 416-445-8855 or e-mail to lbyers@rogers.com to hear about all of the exciting ways in which we can market your home! |  |
|  |  |  |
 |  |  |  |  |  |  |  |  |